Video recording of this overview of the athletic recruiting process including NCAA eligibility criteria and considerations when deciding to play a sport in college.
Games/Events
Opponent | Date | Time | Advantage | Result | Score | Status |
---|---|---|---|---|---|---|
vs.
Montgomery Central
|
|
|
Home | |||
vs.
Clayton
|
|
|
Home | Win | 41-0 | |
vs.
Green Level
|
|
|
Home | Win | 61-6 | |
vs.
Richmond Senior
|
|
|
Away | Win | 48-0 | |
vs.
Wake Forest
|
|
|
Home | CANCELLED | ||
vs.
Cape Fear Senior
|
|
|
Away | CANCELLED | ||
vs.
Wake Forest
|
|
|
Home | Win | 27-7 | |
vs.
Enloe HS
|
|
|
Home | Win | 56-0 | |
vs.
Leesville Road
|
|
|
Away | Loss | 20-23 | |
vs.
Broughton
|
|
|
Home | Win | 44-6 | |
vs.
Athens Drive
|
|
|
Home | Win | 35-0 | |
vs.
Sanderson
|
|
|
Away | Win | 39-0 |
Practices
Team Roster
# | Name | Position | Grade |
---|---|---|---|
1 | Nicholas Leonard | 10 | |
2 | Andrew Williams | 10 | |
3 | Nolan Wirick | 10 | |
4 | Brady Dolan | 10 | |
5 | Peter Coleman | 10 | |
6 | Tate Ryan | 9 | |
7 | Roman Phillips | 10 | |
8 | Whitt Newbauer | 10 | |
9 | Trevor Cooling | 10 | |
10 | Matthew Greene | 9 | |
11 | Julien Lissade | 10 | |
12 | Ivan Yardley | 10 | |
13 | Logan Bourbeau | 10 | |
14 | James Falter | 10 | |
15 | Joseph Jonske | 9 | |
18 | Jack Cox | 9 | |
20 | Zachariah Bender | 9 | |
21 | Kendall Scotton | 9 | |
22 | Corban McDaniel | 9 | |
23 | Alexander Blachly | 10 | |
24 | Preston Corin | 10 | |
25 | Nicholas Van Arnam | 10 | |
26 | James Walker | 10 | |
28 | Peter Garofolo | 10 | |
30 | Jackson Hatch | 10 | |
31 | John Torrey | 9 | |
32 | Jackson Browning | 9 | |
33 | Ronald Turner | 10 | |
34 | David Overholser | 9 | |
35 | Benjamin Barrangou | 10 | |
40 | Darron Ward | 9 | |
41 | Michael Khalil | 10 | |
42 | Jonah Klatt | 9 | |
43 | Jack Schneider | 9 | |
45 | Quinn Smith | 9 | |
48 | John Stump | 10 | |
50 | George Khalil | 10 | |
51 | Christian Gucwa | 9 | |
52 | Austin Shook | 10 | |
53 | Michael Holleran | 9 | |
54 | Jake Raymond | 9 | |
56 | William Pinder | 9 | |
58 | Matthew Moore | 9 | |
60 | Samuel Daeke | 10 | |
61 | Matthew McGinn | 9 | |
62 | Connor Doeren | 10 | |
63 | Ethan Goldstein | 9 | |
63 | Braden Taylor | 10 | |
64 | John Scott | 10 | |
65 | Jakob Preston | 10 | |
66 | Oliver Rudd | 10 | |
68 | Mario Roberti | 10 | |
70 | Aedan Savage | 9 | |
71 | Jack Sheehan | 9 | |
72 | Henry Yardley | 9 | |
73 | Anthony Clair | 9 | |
74 | Conway Kelly | 9 | |
75 | Jackson Cooling | 9 | |
76 | Zachary Kerner | 9 | |
77 | Benjamin Curtis | 10 | |
80 | Edward Parker | 9 | |
81 | Dylan Clark | 10 | |
82 | Tanner Ferguson | 9 | |
83 | Michael Lotchin | 10 | |
85 | Jonathan Carlucci | 10 | |
86 | Brendan Downes | 10 | |
89 | Cole Carter | 10 | |
90 | Christopher Schwartz | 10 | |
95 | Tyler Yeager | 10 | |
99 | Malakhi Gurdak | 10 | |
Everett Blachly | 9 | ||
Noah Wright | 10 |
Contacts
|
|
|
|
|
|
|
|
|
|
|
-
Head of Program
-
Head Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
-
Assistant Coach
Preseason/Tryouts
2021 Summer InformationSend email to leadparents@gmail.com to be added to Football distribution list for parents.
Athletic EligibilityMaintain athlete eligibility with FinalForms.
Tip: bookmark FinalForms for future access - https://cardinalgibbons-nc.finalforms.com/ All students are registered with FinalForms as part of the school enrollment progress. Student-athletes (and parents) must additionally complete all required athletic consent forms and upload a current physical to be eligible for any sports and activities. |
Playbook Resources
Visit our full Parent Playbook for contacts and resources on eligibility, FAQs, Tickets & livestreaming.
Instructions for New Families (9th graders / transfers) to get your student-athlete cleared to play. Physicals, medical histories, insurance, consent forms.
Instructions for Returning Families to get your student-athlete cleared to play. Physicals, medical histories, insurance, consent forms.
Key contacts, communication information and dates for individual athletics teams in one convenient location.