Video recording of this overview of the athletic recruiting process including NCAA eligibility criteria and considerations when deciding to play a sport in college.
Games/Events
Practices
Team Roster
# | Name | Position |
---|---|---|
68 | Mayes Baker | |
54 | Ryan Barbour | |
82 | Bretton Barry | |
9 | Thomas Beck | |
18 | Everett Blachly | |
5 | Jackson Browning | |
35 | Robert Burke | |
99 | Anthony Clair | |
52 | Jackson Cooling | |
2 | Jack Cox | |
8 | Alex DeBender | |
34 | Beckham Enoch | |
11 | Tanner Ferguson | |
22 | Joseph Gidley | |
64 | Ethan Goldstein | |
6 | Estay Greene | |
62 | Christian Gucwa | |
81 | Adam Hammond | |
55 | James Harrison | |
71 | Michael Holleran | |
31 | Rhowan Huggard | |
40 | Conway Kelly | |
42 | Zachary Kerner | |
23 | Jonah Klatt | |
84 | Caden Klausner | |
73 | Roman Kozusko | |
21 | Jack Lennon | |
86 | Keener Linder | |
20 | Hayden Lombardi | |
60 | Anthony Lombardo | |
61 | Cameron Loucks | |
10 | Ryan Marconi | |
66 | Matthew McGinn | |
58 | William Michel | |
41 | Matthew Moore | |
3 | David Overholser | |
83 | Edward Parker | |
88 | Lincoln Petee | |
50 | William Pinder | |
65 | Jake Raymond | |
90 | Aedan Savage | |
45 | Jack Schneider | |
43 | Christopher Shelton | |
4 | Cooper Smith | |
30 | Quinn Smith | |
72 | Rohan Subramaniam | |
24 | John Torrey | |
74 | Aaron Tschetter | |
44 | George Turner | |
89 | Matthew Van Tassel | |
15 | Darron Ward | |
85 | Caden Wood | |
7 | Henry Yardley | |
32 | Gavin Yopp |
Contacts
|
|
|
|
|
|
|
|
|
|
|
-
Head of Program
-
Head Coach
-
Offensive Line Coach
-
Defensive Backs Coach
-
Wide Receiver Coach
-
Offensive Coordinator/QB Coach
Preseason/Tryouts
2021 Summer InformationSend email to leadparents@gmail.com to be added to Football distribution list for parents.
Athletic EligibilityMaintain athlete eligibility with FinalForms.
Tip: bookmark FinalForms for future access - https://cardinalgibbons-nc.finalforms.com/ All students are registered with FinalForms as part of the school enrollment progress. Student-athletes (and parents) must additionally complete all required athletic consent forms and upload a current physical to be eligible for any sports and activities. |
Playbook Resources
Visit our full Parent Playbook for contacts and resources on eligibility, FAQs, Tickets & livestreaming.
Instructions for New Families (9th graders / transfers) to get your student-athlete cleared to play. Physicals, medical histories, insurance, consent forms.
Instructions for Returning Families to get your student-athlete cleared to play. Physicals, medical histories, insurance, consent forms.
Key contacts, communication information and dates for individual athletics teams in one convenient location.