
Teams
Our commitment to athletics is reflected by the breadth and depth of our participation opportunities: we field 50 teams in 27 sports, in addition to a collegiate-style intramural program. More than 900 students participate in at least one sport. Cardinal Gibbons was recognized as the 2021-22 NCHSAA 4A Wells Fargo Cup Champion, underscoring our commitment to athletics in the classroom, community and competition.

Team Roster
Please select a team from the list above.
| # | Name | Grade |
|---|---|---|
| Hudson Beatman | 12 | |
| Walsh Carlin | 10 | |
| Cody Cartwright | 12 | |
| AJ Colucci | 10 | |
| Justin Conly | ||
| Luke Conly | 10 | |
| Jackson Cooling | ||
| Maxwell Corin | 11 | |
| Alex DeBender | ||
| Roland DeRonja | 12 | |
| Peter Dolan | 11 | |
| Anthony Frankovich | 11 | |
| Zachary Garcia | ||
| Pierson Glielmi | 12 | |
| Ethan Goldstein | ||
| Austin Govey | ||
| Owen Griffin | 11 | |
| Jared Hart | 11 | |
| Joseph Jonske | ||
| Robert Jonske | 12 | |
| Cameron Kaminski | 12 | |
| Conway Kelly | ||
| Zachary Kerner | ||
| Luke Leszkowicz | 10 | |
| Ford Loyd | 10 | |
| Treyton McMahon | 11 | |
| Ciaran Murphy | 12 | |
| David Overholser | ||
| Alex Padilla | 10 | |
| Edward Parker | ||
| Lincoln Petee | ||
| Connor Rausch | 12 | |
| Joseph Schaad | 11 | |
| Liam Staub | 10 | |
| Luke Strother | 11 | |
| Benjamin Suh | 11 | |
| Carter Tupis | 11 | |
| Owen Whitfield | 11 | |
| Aidan Wilson | 11 | |
| Aedan York | 12 | |
| Grayson Zola | 12 |
Schedule
There are no events to display
Coaches
-
Varsity Head Coach
-
Assistant Coach
-
Volunteer Coach
-
Volunteer Varsity Men's Lacrosse Coach
-
Volunteer Coach
Athletics Event
There are no events to display